Weekly Economic Calendar: 05-September to 08-September-2006
Summer is over. Most likely we are seeing some changes in term of volume and volatility. Well, I certainly hope so!
Here is the economic calendar for the coming week.
Weekly Economic Calendar
| Date | ET | Release | For | Consensus | Prior |
| | |||||
| Sep 06 | 08:30 | Productivity-Rev. | Q2 | 1.6% | 1.1% |
| Sep 06 | 10:00 | ISM Services | Aug | 55.0 | 54.8 |
| Sep 06 | 10:30 | Crude Inventories | 09/01 | NA | 2481K |
| Sep 06 | 14:00 | Fed's Beige Book | . | . | . |
| Sep 07 | 08:30 | Initial Claims | 09/02 | NA | 316K |
| Sep 07 | 10:00 | Wholesale Inventories | Jul | 0.7% | 0.8% |
| Sep 08 | 15:00 | Consumer Credit | Jul | $7.0B | $10.3B |
powered by performancing firefox

